Title | Disciplines | Type | For | Mobile Friendly | Link | Printable Version |
---|---|---|---|---|---|---|
Applied Physics FYPR (Product / System design-based) | Science | Genre Guide | Student | Yes | view | Applied Physics FYPR (Product_System Design-based).pdf |
AMA Final Group Project : Act 2 | Science | Interactive Activity | Student | Yes | view | N/A |
AMA Final Group Project : Act 3 | Science | Interactive Activity | Student | No | view | N/A |
AMA Final Group Project : Act 4 | Science | Interactive Activity | Student | Yes | view | N/A |
AMA Final Group Project : Act 5 | Science | Interactive Activity | Student | Yes | view | N/A |
AMA Final Group Project : Act 7 | Science | Interactive Activity | Student | No | view | N/A |
AMA Final Group Project : Act 8 | Science | Interactive Activity | Student | Yes | view | N/A |
Another simple checklist | Science | Interactive Tool | Student | No | view | N/A |
AP FYPR Feedback comments | Science | Interactive Tool | Discipline Teacher | No | view | N/A |
Applied Physics Final Year Project Report (Computer Simulation-based) | Science | Interactive Tool | Discipline Teacher | Yes | view | N/A |
Applied Physics Final Year Project Report (Experiment-based) | Science | Interactive Tool | Student | No | view | N/A |
Applied Physics Final Year Project Report (Experiment-based) Feedback Comments | Science | Interactive Tool | Discipline Teacher | No | view | N/A |
Applied Physics Final Year Project Report (Experiment-based) Feedback Comments | Science | Interactive Activity | Student | No | view | N/A |
Applied Physics Final Year Project Report (Product System design-based) Feedback Comments | Science | Interactive Tool | Discipline Teacher | No | view | N/A |
Applied Physics FYPR (Computer Simulation-based) | Science | Genre Guide | Student | Yes | view | AP Computer Simulation based research genre guide.pdf |
Applied Physics FYPR (Experiment-based) | Science | Genre Guide | Student | Yes | view | Applied Physics FYPR (Experiment-based).pdf |
Checklist - Experiment-based Final Year Project Report (Applied Physics) | Science | Interactive Tool | Student | Yes | view | N/A |
Checklist - Experiment-based Final Year Project Report (Applied Physics) | Science | Interactive Tool | Student | Yes | view | N/A |
Checklist AP FYPR Design | Science | Interactive Tool | Student | Yes | view | N/A |
Checklist for APSS FYPR | Science | Interactive Tool | Student | No | view | N/A |
Checklist for Laboratory Report in Applied Biology and Chemical Technology | Science | Interactive Tool | Student | No | view | N/A |
Descriptions and Explanations for R Lab Assignment in Applied Mathematics | Science | Interactive Activity | Student | Yes | view | N/A |
Final Group Project Report | Science | Genre Guide | Student | Yes | view | Final Group Project Report - Genre Guide.pdf |
Final Group Project Report (Science) - Feedback Comment Generator | Science | Interactive Activity | Discipline Teacher | Yes | view | N/A |
Final Group Project Report - Genre Checklist (Web) | Science | Interactive Tool | Student | Yes | view | N/A |
Genre Checklist | Science | Interactive Tool | Student | Yes | view | N/A |
Genre Checklist | Science | Interactive Tool | Student | Yes | view | N/A |
Genre Checklist | Science | Interactive Tool | Student | Yes | view | N/A |
Interactive Activities | Science | Collection of Exercises | Student | N/A | view | N/A |
Interactive Activities | Science | Collection of Exercises | Student | N/A | view | N/A |
Lab report writing in ABCT - Feedback Comment Generator | Science | Interactive Tool | Discipline Teacher | Yes | view | N/A |
Lab Report: Language Features – Activity 1 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Language Features – Activity 2 | Science | Interactive Activity | Student | No | view | N/A |
Lab Report: Language Features – Activity 3 | Science | Interactive Activity | Student | No | view | N/A |
Lab Report: Language Features – Activity 4 | Science | Interactive Activity | Student | No | view | N/A |
Lab Report: Language Features – Activity 5 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Language Features – Activity 6 | Science | Interactive Activity | Student | No | view | N/A |
Lab Report: Language Features – Activity 7 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Organization – Activity 1 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Organization – Activity 2 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Organization – Activity 3 | Science | Interactive Activity | Student | No | view | N/A |
Lab Report: Organization – Activity 4 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Using Sources– Activity 1 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Using Sources– Activity 2 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Using Sources– Activity 3 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Using Sources– Activity 4 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Report: Using Sources– Activity 5 | Science | Interactive Activity | Student | Yes | view | N/A |
Lab Reports (ABCT) | Science | Genre Guide | Student | Yes | view | ABCT Lab Report - Genre Guide.pdf |
Language - Specific rhetorical function – Cause and Effect | Science | Interactive Activity | Student | No | view | N/A |
Language - Specific rhetorical function – Definition | Science | Interactive Activity | Student | Yes | view | N/A |
Language - Specific rhetorical function – Description | Science | Interactive Activity | Student | Yes | view | N/A |
Organization – Finding the links | Science | Interactive Activity | Student | No | view | N/A |
Organization – Writing Practice | Science | Interactive Activity | Student | Yes | view | N/A |
R Lab Assignment | Science | Genre Guide | Student | Yes | view | R Lab Assignment - Genre Guide.pdf |
R Lab Assignment (Science) - Feedback Comment Generator | Science | Interactive Tool | Discipline Teacher | Yes | view | N/A |
R Lab Assignment - Activity (Vocabulary for Describing Graphs) (Web) | Science | Interactive Activity | Student | Yes | view | N/A |
R Lab Assignment - Activity (Writing Explanations) (Web) | Science | Interactive Activity | Student | Yes | view | N/A |
R Lab Assignment - Genre Checklist (Web) | Science | Interactive Tool | Student | Yes | view | N/A |
R-Lab Assignment: Vocabulary | Science | Interactive Activity | Student | Yes | view | N/A |
R-Lab Assignment: Writing Explanations | Science | Interactive Activity | Student | Yes | view | N/A |
Sample | Science | Interactive Tool | Student | No | view | N/A |
Science Checklist 2 | Science | Interactive Activity | Student | No | view | N/A |
Short Answers (Science) | Science | Genre Guide | Student | Yes | view | Short answers (Science) - Genre Guide.pdf |
Short Answers (Science) - Activity (Appropriate Style and Tone) (Web) | Science | Interactive Activity | Student | No | view | N/A |
Short Answers (Science) - Feedback Comment Generator | Science | Interactive Tool | Discipline Teacher | Yes | view | N/A |
Short Answers (Science) - Genre Checklist | Science | Interactive Tool | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 1 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 1 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 10 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 2 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 3 & 4 | Science | Interactive Activity | Student | No | view | N/A |
Short Answers: Language Features – Activity 5 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 6 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 7 | Science | Interactive Activity | Student | No | view | N/A |
Short Answers: Language Features – Activity 8 | Science | Interactive Activity | Student | Yes | view | N/A |
Short Answers: Language Features – Activity 9 | Science | Interactive Activity | Student | No | view | N/A |
Short Answers: Organization – Activity 1 | Science | Interactive Activity | Student | No | view | N/A |
Short Answers: Organization – Activity 2 | Science | Interactive Activity | Student | Yes | view | N/A |
Simple Checklist | Science | Interactive Tool | Student | No | view | N/A |
test | Science | Interactive Tool | Student | No | view | N/A |
This website has been developed as part of the UGC funded project, "Supporting and developing students’ English literacy practices in the disciplines” which is funded by the University Grants Committee’s Competitive Funding Scheme on Teaching and Learning for the 2012-2015 triennium. This inter-institutional literacy project aims to examine the provision of English literacy across three broad disciplines in Hong Kong tertiary institutes, namely Social Science, Science and Engineering in the participating institutions that include the Hong Kong Polytechnic University, City University of Hong Kong and the Hong Kong Baptist University. The website consists of a comprehensive support system to help provide a stimulating learning environment for students, content and language teachers. It also aims to help teachers become conversant with disciplinary genres and the linguistic and pedagogical resources suitable in a second language learning environment. The resources on this website will be open to and shared by all tertiary institutions in Hong Kong and beyond.
© Copyright 2015 by Literacy in the Disciplines. All Rights Reserved.